| NEXT | PREVIOUS |
160 Center Street : LEASE |
||
| City:Auburn | Price: .95/sqft | |
| Bed: | Sq. Ft. 756 and 1585 | |
| Bath: | Lot Size: | |
| County: Placer | MLS#: 80055398 | |
| LOCATION: TUTTLE MANSION | ||
| Remarks: Office Space available in Downtown Auburn. CONTACT GARY for showing. Plenty of on-site parking . | ||
2700 Sankey Rd |
||
![]() |
City: Pleasant Grove | Price: $2420000 |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size:242 acres | |
| County: Sutter | MLS#: | |
| Remarks: 1/2 undivided interest in 242 acres in the Sutter Pointe Specific Plan. Current use is AG. Industrial and other mixed uses are projected. Sankey Rd is being considered for a major parkway connecting Hwy 65 to Hwys 99/70 | ||
| 1100+/- acres Bull Skin Ridge |
||
![]() |
City: Oak Run | Price: 1,595,000 |
| Lot Size: 1100 acs | ||
| County: SHASTA | Photo: view is not actual. Mt. Lassen. Mt Shasta, Sacto Valley can be seen under certain conditions (per seller) | |
| Google map to Property: | ||
| Remarks: Property consists of 10 parcels. Old home has no value. Utilities at site. Old well/well house as-is. Extensive views. Topo: level and sloped. To be sold as 1100 +/- acres. No subordination. | ||
| BROADWAY RD. Subdivision Property | ||
![]() |
City: Olivehurst | $595,000 |
| Lot Size: 48 acres | ||
| County: Yuba | MLS#: 90049622 | |
| Remarks: 115 Lot approved tentative map. Marysville Unified School District has purchased the 75 acres next to this propject | ||
12.6 acres Commercial |
||
|
City: Olivehurst | 795,000 |
| Lot Size: 12.6 | ||
| County: Yuba | MLS#: 90050991 | |
| Remarks: Corner Parcel. The Wheeler Ranch commercial site is in the Plumas Lake Specific Plan. Projected for 12,000 homes and 36,000 residents within 10 years. | ||
Property Address: |
||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
| NEXT | PREVIOUS |



Bright Hope Designs,