| NEXT | PREVIOUS |
|
|
||
2700 Sankey Rd |
||
![]() |
City: Pleasant Grove | Price: $2420000 |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size:242 acres | |
| County: Sutter | MLS#: | |
| Remarks: 1/2 undivided interest in 242 acres in the Sutter Pointe Specific Plan. Current use is AG. Industrial and other mixed uses are projected. Sankey Rd is being considered for a major parkway connecting Hwy 65 to Hwys 99/70 | ||
|
|
||
| Google map to Property: | ||
| Property | ||
|
|
||
| City: | ||
Property Address: |
||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
| NEXT | PREVIOUS |

Bright Hope Designs,