| NEXT | PREVIOUS |
Property Address: 160 Center Street |
||
| City:Auburn | Price: 1.10/sqft | |
| Bed: | Sq. Ft. 756 and 1585 | |
| Bath: | Lot Size: | |
| County: Placer | MLS#: 80055398 | |
| Google map to Property: | ||
| Remarks: Office Space available in Downtown Auburn. CONTACT GARY for showing. Plenty of on-site parking | ||
Property Address: |
||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
Property Address: |
||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
Property Address: |
||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
Property Address: |
||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
Property Address: |
||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
| NEXT | PREVIOUS |
Bright Hope Designs,