| NEXT | PREVIOUS |
3 Units Auburn |
||
| City: Auburn | Price: $599,000 | |
| Bed: 2 | Sq. Ft. 2700 | |
| Bath: 1 | Lot Size: .28 | |
| County: Placer | MLS#: 70074994 | |
| Google map to Property: IN ESCROW 9/6/2008 | ||
| Remarks: NEW PRICE>>>>>Three Separate rental Units. Two retail/commercial & One residence (2b-1ba). Total sq ft of all units 2700+/- . Zoning C-2. Location off I-80 near several off/on ramps, gas stations, retail centers. Heavy traffic area in summer and winter. | ||
BlackOak Golf Course |
||
|
City: Auburn | Price: |
| Bed: 3 | Sq. Ft. 3184 | |
| Bath: 4 | Lot Size: 3 acs | |
| County: Placer | MLS#: Temporally Off the Market | |
| Google map to Property: | ||
| Remarks: Beautifull Golf Course home overlooking the thrid hole (par 5). TEMP OFF MARKET while a new treated water system is installed for this community. | ||
Property Address: |
||
| City: Auburn | Price:329,000 | |
| Bed: 3 & 1 | Sq. Ft. 1834 | |
| Bath: 1 ea | Lot Size: | |
| County: Placer | MLS#: 80024143 | |
| Google map to Property: | ||
| Remarks: Very clean duplex in downtown Auburn, close to trails, river access. Upgrades and newer roof. | ||
Property Address: |
||
| City: Auburn | Price: $389,000 | |
| Bed: 2 | Sq. Ft. 1676 | |
| Bath: 2 | Lot Size: 0.13ac | |
| County: Placer | MLS#: 80026824 | |
| Google map to Property: | ||
| Remarks: Possibel short sale. ZONING OB/R-3 could be office business. This home has had extensive upgrades. Contact Gary for details | ||
|
||
Property Address: |
||
| City: Cool | Price: | |
| Bed: 2 | Sq. Ft. | |
| Bath: 2 | Lot Size: 6 ACRES | |
| County: El Dorado | MLS#: | |
| Google map to Property: | ||
| Remarks: COMMING SOON -look for this new custom home - Gary Capps | ||
| NEXT | PREVIOUS |

Bright Hope Designs,