| NEXT | PREVIOUS |
3 Units Auburn |
||
| City: Auburn | Price: $500,000 | |
| Bed: | Sq. Ft. 2700 | |
| Bath: | Lot Size: .28 | |
| County: Placer | MLS#: | |
| Google map to Property: IN ESCROW 9/6/2008 | ||
| Remarks: NEW PRICE>>>>>Three Separate rental Units. Two retail/commercial & One residence (2b-1ba). Total sq ft of all units 2700+/- . Zoning C-2. Location off I-80 near several off/on ramps, gas stations, retail centers. Heavy traffic area in summer and winter. | ||
BlackOak Golf Course |
||
|
City: Auburn | Price: |
| Bed: 3 | Sq. Ft. 3184 | |
| Bath: 4 | Lot Size: 3 acs | |
| County: Placer | MLS#: Temporally Off the Market | |
| Google map to Property: | ||
| Remarks: Beautifull Golf Course home overlooking the thrid hole (par 5). TEMP OFF MARKET while a new treated water system is installed for this community. | ||
|
PENDING SALE |
||
| City: Auburn | Price:158,000 | |
| Bed: 2 | Sq. Ft. 1056 | |
| Bath: 2 | Lot Size: 5.7 acres | |
| County: Placer | MLS#:90065641 | |
| Google map to Property: | ||
| Remarks: Forested Property with several view building sites. Treated water, paved road, septic system 1992 Manufactured home to be sold in its present good condi1tion. | ||
110 Maple St |
||
| City: Auburn | Price: 2100 nnn | |
| LEASE | Sq. Ft. 2100 | |
| Lot Size: .65 | ||
| County: Placer | MLS#: | |
|
Directions: Corner of Auburn Folsom Rd and Maple St directly acrosss from Auburn's Historic Courthouse |
||
| Remarks:Coference room, security system, separate offices, open office spaces, plenty of parking, Cat5 and more | ||
|
||
Property Address: |
||
| City: Cool | Price: | |
| Bed: 2 | Sq. Ft. | |
| Bath: 2 | Lot Size: 6 ACRES | |
| County: El Dorado | MLS#: | |
| Google map to Property: | ||
| Remarks: COMMING SOON -look for this new custom home - Gary Capps | ||
| NEXT | PREVIOUS |

Bright Hope Designs,