| NEXT |
Premier ListingsIf you don't see what you're looking for here...contact us...we have more listings coming in all the time. |
||
| City: Lake of The Pines | Price: $349.000 | |
| Bed: 4 | Sq. Ft. 1595 | |
| Bath: 2 | Lot Size: .31 | |
| County: Nevada | MLS#: 70076233 | |
| Google map to Property: | ||
| Remarks: In a gated community a short disttance from downtown Auburn. Enjoy the Lake, parks,fishing, boating, tennis, golf. Schools just outside of the community | ||
Edgewood Road Auburn |
||
| City: Auburn | Price: $499,000 | |
| Bed: | Sq. Ft. 2478 | |
| Bath: | Lot Size: .52 | |
| County: Placer | MLS#: 80002273 | |
| Google map to Property: | ||
| Remarks: Used as residence and coverted to a Tri-Plex .3 water,gas,electric meters. Zoning RM-DL8 i.e. 4 units for this site. Seller has design plans,at no cost, with an accepted offer. Tear it down or Fix it up. Just off Hwy 49 in prime rental area. | ||
| 59 Acres Newcastle | ||
| No Photo | City: Newcastle | Price: $4,600,000 |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: 59 acs | |
| County: Placer | MLS#: 70073279 | |
| Google map to Property: | ||
| Remarks: Extremely interesting property in the path of growth located near the Bickford Ranch Development . Wonderful View sites, level and sloped with irrigation water throughout. | ||
Roycroft Dr. Roseville |
||
| City: Roseville | Price: $435,000 | |
| Bed: 3/4 | Sq. Ft. 2750 | |
| Bath: 3 | Lot Size: .25 | |
| County: Placer | MLS#: 70088252 | |
| Google map to Property: | ||
| Remarks: SOLD-SOLD-SOLD_SOLD at Full Price | ||
| NEXT |

Bright Hope Designs,