| NEXT |
6 RESIDENTIAL UNITSIf you don't see what you're looking for here...contact us...we have more listings coming in all the time. |
||
![]() |
City: Auburn |
|
| Price:$1,250,000 | Sq. Ft.1 | |
| Lot Size: 1 ac | ||
| County: Placer | MLS#:90061934 | |
| Remarks: 6 units on 2 separate parcels of 1/2 ac each. Zoning RM-DP8 Rear units all 3/2 with garages, side yards and rear yards. Age 2005. Front house remodeled in 2009 into 2 units 2/1 and 3/2 larger front yard all separate meters, all units have title and some carpeting on floors. Very well maintained grounds and units. | ||
|
|
||
| City: Auburn | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
12075 Shale Ridge Lane |
||
![]() |
City: Auburn | Price: $755,000 |
| Bed: 2,2,2,2 | Sq. Ft. 900 | |
| Bath: 1,1,1,1 | Lot Size: 1.3 acs | |
| County: Placer | MLS#: 90030960 | |
| TWO DUPLEXES also a RESIDENCE (fixer) being used for storage | ||
| This Industrial zoned (INP-DC) 1.3 +/- acres consists of income producing duplexes and a fixer or tear down residence currently being used for storage. Possible to remove residence on front 1/2 and replace with warehouse or light industrial building. Buyers confirm w/County. | ||
| City: | Price: | |
| Bed: | Sq. Ft. | |
| Bath: | Lot Size: | |
| County: | MLS#: | |
| Google map to Property: | ||
| Remarks: | ||
| NEXT |



Bright Hope Designs,